Compare automated single cell annotation tools to find the right solution for your scRNA-seq analysis needs.
| Tool | Type | Accuracy | Speed | Ease of Use | Price | Overall Score |
|---|---|---|---|---|---|---|
| mLLMCelltype | AI Multi-Model | ~94% | 5-15 min | ⭐⭐⭐⭐⭐ | Free* | Recommended |
| SingleR | Reference-Based | 87.3% | 10-20 min | ⭐⭐⭐ | Free | 7.5/10 |
| Seurat Mapping | Reference-Based | 85.9% | 15-30 min | ⭐⭐⭐ | Free | 7.0/10 |
| scCATCH | Marker-Based | 82.7% | 20-40 min | ⭐⭐⭐⭐ | Free | 6.5/10 |
| CellAssign | Probabilistic | 86.1% | 30-60 min | ⭐⭐ | Free | 6.0/10 |
*Free with your own API keys
Best for: Researchers seeking high accuracy with minimal manual effort
Best for: Users with good reference datasets available
| Feature | mLLMCelltype | SingleR | Seurat | scCATCH |
|---|---|---|---|---|
| No Reference Required | ✓ | ✗ | ✗ | ✓ |
| Novel Cell Type Detection | ✓ | ✗ | ✗ | ~ |
| Web Interface | ✓ | ✗ | ✗ | ✗ |
| Multi-Species Support | ✓ | ✓ | ✓ | ✓ |
| Confidence Scores | ✓ | ✓ | ✓ | ✗ |
| Batch Processing | ✓ | ✓ | ✓ | ✓ |
Our comparison is based on:
As we move into 2024 and beyond, AI-powered tools like mLLMCelltype represent the future of automated single cell annotation. The combination of multiple AI models, continuous learning from new literature, and the ability to handle novel cell types makes multi-model approaches the clear winner for most research applications.
Experience high-accuracy annotation with multi-model AI consensus
Start Free with mLLMCelltype